TESTA CAVATRICE | ||||||
Dati tecnici | CVS 10 | CVS 15 | CVS 20 | CVS 50 | CVS 60 | |
Profondita’ max. della cava | mm | 150 | 150 | 150 | 150 | 150 |
Lunghezza max. della cava | mm | 310 | 340 | 340 | 340 | 340 |
Corsa longitudinale | mm | 270 | 300 | 300 | 300 | 300 |
Corsa trasversale | mm | 90 | 115 | 80 | 80 | 80 |
Rotazione della testa | + - 45° | + - 45° | + - 45° | + - 45° | + - 45° | |
Altezza max montante sul piano di lavoro | mm | 160 | 160 | 250 | 280 | 280 |
Altezza max/min. porte o telai * | mm | 1000 / 600* | 1000 / 600* | 1000 / 600* | 1000 / 600* | 1000 / 600* |
Dimensioni piano di lavoro | mm | 420×60 | 460×135 | 460×135 | 460×135 | 460×135 |
Inclinazione piano di lavoro | +- 45° | +- 45° | +- 45° | +- 45° | +- 45° | |
Potenza motore a catena | HP | 3 (Kw 2,2) | 3 (Kw 2,2) | 3 (Kw 2,2) | 3 (Kw 2,2) | 3 (Kw 2,2) |
Bocca di aspirazione | mm | 1 x Ø 60 | 1 x Ø 60 | 1 x Ø 60 | 1 x Ø 60 | 1 x Ø 60 |
Dimensioni d’ingombro | mm | 1890 x 1110 x 738 | 1916 x 1400 x 1026 | 1916 x 1400 x 1026 | 1922 x 1400 x 1026 | 1922 x 1400 x 1026 |
Peso netto | Kg. | 250 | 340 | 340 | 510 | 520 |
Livello di potenza sonora | dB (A) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
* Per porte o telai inferiori a 600 mm, si forniscono a rischiesta spessori a misura per mensola di appoggio inferiore
GRUPPO MANDRINI VERTICALI | CVS 50 | CVS 60 | |
Corsa verticale | mm | 60 | 60 |
Interasse mandrini | mm | 80 | 80 |
Velocità mandrini | RPM | 7500 | 7500 |
Potenza motore mandrini | HP | 0,75 (0,55 Kw) | 0,75 (0,55 Kw) |
GRUPPO MANDRINI ORIZZONTALI | |||
Corsa trasversale | mm | 140 | 140 |
Interasse mandrini | mm | min 56 / max 130 | min 56 / max 130 |
Velocità mandrini | RPM | 8000 | 8000 |
Potenza motore mandrini | HP | 3 (KW 2,2) | 3 (KW 2,2) |
Potenza motore gruppo oscillante | HP | 0,33 (KW 0,25) | 0,33 (KW 0,25) |
